Property Attributes
- MLS#26048187
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityHolland
- AreaLaketown Twp
- NeighborhoodLaketown Twp
- Zip49423
- StyleRanch
- Year Built1984
- Taxes$ 4185
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size2.31 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Acreage, privacy, and an unbeatable location! Welcome to 4723 62nd Street, where you'll enjoy 2.31 acres of space and the convenience of being just 10 minutes from downtown Holland and 15 minutes from Saugatuck. This 3-bedroom, 2-bath ranch offers comfortable main-level living with plenty of opportunity to make the home your own. The unfinished basement provides valuable potential for additional living space, whether you envision a family room, home office, recreation area, or future finished space. A whole-home generator provides added peace of mind, while the expansive property gives you room to spread out, entertain, enjoy the outdoors, or simply appreciate the privacy that comes with acreage. If you've been looking for a home that combines space, privacy, peace of mind, and a convenient location, this is one you won't want to miss!
| Price History | |
|---|---|
| 9/10/2026 | Listed $415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,Extra Well |
| Possession | Close Plus 6 to 29 Days,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Stories Count | 1 |
| Township | Laketown Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2019 |
| Ownership | Private Owned |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Shed(s),Barn(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 40th street. West from Graafschap rd. to 62nd st. North on 62nd to address. |
| City | Holland |
| High School District | Hamilton |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 96703.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4185.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26048187 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 146715 |
| MobileHomeRemainsYN | No |
| Legal Description | N 150' OF S 644.27' W 1/2 SW 1/4 NW 1/4 SEC 1 T4N R16W (85) |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Vinyl,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | In Bathroom,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Detached,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.31 |
| Spa | No |
| Building Area Total | 1372.0 |
| Lot Dimensions | 152 x 660 |
| Lot Size Acres | 2.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier,Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:41 PM UTC