Property Attributes
- MLS#26037997
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityKent City
- AreaTyrone Twp
- NeighborhoodTyrone Twp
- Zip49330
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 4826
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1683
- Lot Size20 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to the country! This is a great opportunity to have a 20-acre parcel with so many possibilities and endless hunting, gardening and farming opportunities. Plenty of room to roam. The home sits nicely off the road. Excellent amount of square footage of living space and additional sq footage to be able to complete if you desire. The additional space could be made into a few bedrooms, office or a recreation area. 3 Bedrooms and 1.5 bath quad level home with lots of storage space through the home. Main floor laundry, pantry area in kitchen, fireplace in the lower family room, appliances and so much more. The dining room has sliders to the back deck, and the lower-level family room is a walkout with a slider. Every window but one in the home has been replaced. A new well was installed in 2023. Attached garage and a 24x32 pole barn with cement and electricity. Some fresh paint was done recently. This home has front row seats to the 4th of July fireworks in Kent city
| Price History | |
|---|---|
| 7/23/2026 | Listed $519,000 |
| 8/21/2026 | 4$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Possession | Close Plus 30 Days,See Remarks |
| Roof | Composition |
| Appliances | Cooktop,Dryer,Freezer,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1969 |
| Stories Count | 2 |
| Township | Tyrone Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Kent City= Leave from N Clover St Turn left onto W Muskegon St/M-46 |
| City | Kent City |
| High School District | Kent City |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4826.16 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 152476 |
| MobileHomeRemainsYN | No |
| Legal Description | E 3/8 W 1/2 SE 1/4 EX E 10 A. SEC 28 T10N R12W 20.00 A. |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 20.0 |
| Spa | No |
| Building Area Total | 1335.0 |
| Lot Dimensions | 330x 2640 |
| Lot Size Acres | 20.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 6:48 PM UTC